₹4.10 Cr.
| Listed on | 30 Oct 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector - 4 |
| Marla / size | 7 Marla/175 square yard |
| Address | SECTOR 4 PANCHKULA |
7 M HOUSE AVAILABLE IN SECTOR 4 PANCHKULA CORNER TRIPLE STORY 5 BHK WEST FACING 2 SIDE OPEN GREEN BELT 2 COVERED CAR PARKING SPACE EASY APPROACH SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | Yes |
| Car Parking | 2 Cars |
| Bathroom | 4 |
| Balcony | 3 |
| Total Floors | 3 |
|---|---|
| BHK | 5 BHK+ |
| Facing | West |
| (Sq Yard / Sq ft) | 175 SQ.YARD |
| Main Road | no |
|---|---|
| Park Facing | no |
Location Not Found
We can help you realize your dream of a new home