₹4.25 Cr
| Listed on | 23 Oct 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 28 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 28 PANCHKULA |
10 M PLOT AVAILABLE IN SECTOR 28 PANCHKULA NORTH-EAST FACING LIVEABLE PLOT NEAR TO GHAGGAR RIVER GOING REASONABLE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North-East(NE) |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 250 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home