₹2.83 Cr
| Listed on | 04 Jul 2026 |
|---|---|
| Category | Industrial Plots / Shed |
| Location | Barwala |
| Sub-location | Barwala HSIIDC |
| Marla / size | 1.25 KANAL/625 SQ.YARD |
| Address | BARWALA HSIIDC PANCHKULA |
1.25 KANAL INDUSTRIAL PLOT AVAILABLE IN HSIIDC INDUSTRIAL AREA BARWALA–ALIPUR ON 20 METER WIDE ROAD NORTH-EAST FACING SIDE GREEN BELT PRIME LOCATION EXCELLENT INVESTMENT OPPORTUNITY SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Upload Images / Video | yes |
|---|---|
| Road Width | 20 METER |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 625 SQ.YARD |
| Main Road Access | NO |
| Gated Industrial Area | Yes |
| Boundary Wall | Yes |
| Facing | North-East(NE) |
|---|
Location Not Found
We can help you realize your dream of a new home