₹6.95 Cr
| Listed on | 24 Jun 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector - 4 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 4 PANCHKULA |
10 MARLA HOUSE AVAILABLE IN SECTOR 4 PANCHKULA DOUBLE SIDE OPENING S+4 MAP PASSED RARE AVAILABILITY SOUTH FACING AMPLE CAR PARKING SPACE
| Road Width | 10 METER |
|---|---|
| Parking | no |
| Corner Property | No |
| Car Parking | 2 Cars |
| Bathroom | 4 |
| Balcony | 1 |
| Total Floors | 2 |
|---|---|
| BHK | 4 BHK |
| Facing | South |
| (Sq Yard / Sq ft) | 250 SQ.YARD |
| Main Road | no |
|---|---|
| Park Facing | no |
Location Not Found
We can help you realize your dream of a new home