₹6.85 Cr
| Listed on | 07 Jun 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector - 8 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 8 PANCHKULA |
10 marla house available in sector 8 panchkula triple story east facing double side open easy approach gated pocket 8 bhk old construction commercial location similar options available in other sectors also.
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 3 Cars |
| Bathroom | 7 |
| Balcony | 1 |
| Total Floors | 3 |
|---|---|
| BHK | 5 BHK+ |
| Facing | East |
| (Sq Yard / Sq ft) | 250 SQ.YARD |
| Main Road | no |
|---|---|
| Park Facing | no |
Location Not Found
We can help you realize your dream of a new home