₹9.50 Cr
| Listed on | 02 Nov 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 23 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 23 PANCHKULA |
1 K PLOT AVAILABLE IN SECTOR 23 PANCHKULA EAST FACING NEAR TO PANCHKULA IT PARK HIGH RENTAL VALUE LIVEABLE PLOT NEAR NIFT COLLEGE PANCHKULA MAXIMUM WHITE REQUIRED SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | East |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 500 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home