₹16 Cr
| Listed on | 07 Oct 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | sector 2 mdc |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 2 MDC PANCHKULA |
1 K PLOT AVAILABLE IN SECTOR 2 MDC PANCHKULA NORTH-EAST FACING VERY EASY APPROACH NEAR SUKHNA LAKE PEACEFUL LOCATION HALF KILO METER FROM CHANDIGARH SURROUNDING BY HILLS SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North-East(NE) |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 500 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home