₹12 Cr
| Listed on | 01 Sep 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 27 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 27 PANCHKULA |
1 K PLOT AVAILABLE IN SECTOR 27 PANCHKULA WEST FACING NEAR PARK AND GHAGGAR RIVER NORMAL CONDITION SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | West |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 500 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home