₹4.50 Cr
| Listed on | 03 Jul 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 4 mdc |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 4 MDC PANCHKULA |
1 KANAL PLOT AVAILABLE IN MDC SECTOR 4 PANCHKULA 35% BUILT-UP WEST FACING VERY NEAR TO PARK GATED POCKET PRIME LOCATION SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | West |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | no |
| Build-Up-Area(optional) | 35% |
| Plot Size | 500 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home