₹8.50 Cr
| Listed on | 03 Jul 2026 |
|---|---|
| Category | Residential Plots |
| Location | Barwala |
| Sub-location | Barwala HSIIDC |
| Marla / size | 4 KANAL/2000 SQYD |
| Address | BARWALA ALIPUR HSIIDC PANCHKULA |
4 KANAL PLOT AVAILABLE IN BARWALA–ALIPUR HSIIDC CORNER WEST FACING SIDE GREEN BELT TWO SIDE OPEN HIGH RENTAL VALUE PRIME INDUSTRIAL LOCATION SIMILAR OPTION AVAILABLE IN OTHER LOCATIONS ALSO
| Facing | West |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | yes |
| Corner Plot | yes |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 2000 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home